No products
THC | Very High (20% or +) |
% THC | 23 |
CBD | Low (0 - 1%) |
% CBD | 0.17 |
% CBN | 0.12 |
Lineage | Hawaiian sativa x Laos |
Variety | Mostly Sativa |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Median: 10 - 12 weeks |
Flowering Time (days) | 84 |
Outdoor Harvest | November |
Yield Indoor (g/m2) | 700 |
Yield Outdoor | 1200 |
Flavor | Tropical, Sweet, Pine |
Effects | Happy, Creative, Uplifted, Euphoric, Energetic |
Medicinal Use | Depression, Stress, Pain, Fatigue |
No products