No products
THC | High (15-20%) |
% THC | 19.8 |
CBD | Low (0 - 1%) |
% CBD | 0.36 |
% CBN | 0.26 |
Lineage | Super Silver haze x OG Kush |
Variety | Mostly Indica |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Short: 7 - 9 weeks |
Flowering Time (days) | 63 |
Outdoor Harvest | Early October |
Yield Indoor (g/m2) | 800 |
Yield Outdoor | 1000 |
Flavor | Lemon, Sweet, Pungent |
Effects | Relaxed, Happy, Euphoric, Tingly |
Medicinal Use | Stress, Depression, Headaches, Nausea, Pain |
No products