No products
THC | High (15-20%) |
% THC | 18.76 |
CBD | Low (0 - 1%) |
% CBD | 0.10 |
% CBN | 0.28 |
Lineage | Brazilian x South Indian |
Variety | Hybrid |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Short: 7 - 9 weeks |
Flowering Time (days) | 63 |
Outdoor Harvest | Early October |
Yield Indoor (g/m2) | 800 |
Yield Outdoor | 900 |
Flavor | Earthy, Woody, Pungent |
Effects | Happy, Relaxed, Uplifted, Euphoric, Energetic |
Medicinal Use | Stress, Depression, Pain |
No products