No products
THC | Very High (20% or +) |
% THC | 20.29 |
CBD | Low (0 - 1%) |
% CBD | 0.32 |
% CBN | 0.46 |
Lineage | OG Kush x Grape |
Variety | Mostly Indica |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Short: 7 - 9 weeks |
Flowering Time (days) | 63 |
Outdoor Harvest | Early October |
Yield Indoor (g/m2) | 800 |
Yield Outdoor | 1000 |
Flavor | Earthy, Sweet, Flowery |
Effects | Relaxed, Happy, Euphoric |
Medicinal Use | Stress, Pain |
No products