No products
THC | High (15-20%) |
% THC | 17.69 |
% CBD | 0.21 |
% CBN | 0.06 |
Lineage | Great White Shark x South Indian x Super Skunk |
Variety | Mostly Indica |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Short: 7 - 9 weeks |
Flowering Time (days) | 63 |
Outdoor Harvest | Early October |
Yield Indoor (g/m2) | 800 |
Yield Outdoor | 1000 |
Flavor | Citrus, Earthy, Sweet |
Effects | Euphoric, Happy, Relaxed, Sleepy |
Medicinal Use | Stress, Insomnia, Depression |
No products