No products
THC | High (15-20%) |
% THC | 19.12 |
CBD | Low (0 - 1%) |
% CBD | 0.23 |
% CBN | 0.75 |
Lineage | Skunk x Citral |
Variety | Hybrid |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Short: 7 - 9 weeks |
Flowering Time (days) | 63 |
Outdoor Harvest | Early October |
Yield Indoor (g/m2) | 800 |
Yield Outdoor | 800 |
Flavor | Lemon, Skunk, Citrus |
Effects | Happy, Uplifted, Euphoric, Relaxed |
Medicinal Use | Depression, Stress |
No products