No products
THC | High (15-20%) |
% THC | 14.94 |
CBD | Low (0 - 1%) |
% CBD | 0.18 |
% CBN | 0.25 |
Lineage | Super Skunk x Brazilian x South Indian |
Variety | Mostly Indica |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Short: 7 - 9 weeks |
Flowering Time (days) | 63 |
Outdoor Harvest | Early October |
Yield Indoor (g/m2) | 800 |
Yield Outdoor | 1000 |
Flavor | Earthy, Skunk, Sweet |
Effects | Uplifted, Happy, Euphoric, Relaxed, Energetic |
Medicinal Use | Stress, Pain, Depression |
No products