No products
THC | Medium (10-15%) |
% THC | 14.64 |
CBD | Medium (1 - 5%) |
% CBD | 1.22 |
% CBN | 0.15 |
Lineage | NL5 x Haze x Kali Mist |
Variety | Mostly Sativa |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Median: 10 - 12 weeks |
Flowering Time (days) | 77 |
Outdoor Harvest | Late October |
Yield Indoor (g/m2) | 700 |
Yield Outdoor | 800 |
Flavor | Earthy, Sweet, Tropical |
Effects | Happy, Euphoric, Relaxed, Uplifted, Creative |
Medicinal Use | Stress, Depression |
No products