No products
Awards: Not yet introduced in competitions.
Genetics: Haze, Laos.
Effect: Euphoric high, very social and creative. One of the fruitiest and sweetest between the sativas.
THC | Medium (10-15%) |
% THC | 13.29 |
CBD | Medium (1 - 5%) |
% CBD | 1.20 |
% CBN | 2.04 |
Lineage | Haze x Laos |
Variety | Mostly Sativa |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Median: 10 - 12 weeks |
Flowering Time (days) | 70 |
Outdoor Harvest | Mid October |
Yield Indoor (g/m2) | 700 |
Yield Outdoor | 1.000 |
Flavor | Sweet, Tree Fruit |
Effects | Euphoric, Creative |
Medicinal Use | Muscle Spasms |
No products