No products
THC | High (15-20%) |
% THC | 19.33 |
CBD | Low (0 - 1%) |
% CBD | 0.21 |
% CBN | 1.15 |
Lineage | Lemon Skunk x Super Silver Haze |
Variety | Mostly Sativa |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Median: 10 - 12 weeks |
Flowering Time (days) | 70 |
Outdoor Harvest | Mid September |
Yield Indoor (g/m2) | 800 |
Yield Outdoor | 1200 |
Flavor | Lemon, Citrus, Sweet |
Effects | Happy, Uplifted, Euphoric, Energetic, Focused |
Medicinal Use | Stress, Depression, Pain |
No products