No products
THC | Very High (20% or +) |
% THC | 22.6 |
CBD | Low (0 - 1%) |
% CBD | 0.15 |
% CBN | 0.17 |
Lineage | Haze |
Variety | Mostly Sativa |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Long: over 12 weeks |
Flowering Time (days) | 98 |
Outdoor Harvest | November |
Yield Indoor (g/m2) | 700 |
Yield Outdoor | 1200 |
Flavor | Sweet, Diesel, Flowery |
Effects | Euphoric, Giggly, Happy, Uplifted, Talkative |
Medicinal Use | Stress |
No products