No products
THC | Hoch (15-20%) |
% THC | 19.12 |
CBD | Gering (0 - 1%) |
% CBD | 0.23 |
% CBN | 0.75 |
Abstammung | Skunk x Citral |
Sorte | Hybriden |
Geschlecht | Feminisierte |
Photoperiod | Normal |
Flowering | Short: 7 - 9 weeks |
Blütezeit (tage) | 63 |
Außen Ernte | Anfang Oktober |
Yield Infoor | 800 |
Yield Outdoor | 800 |
Geschmack | Zitrone, Stinktier, Zitrus |
Effekte | Glücklich, Uplifted, Euphorisch, Entspannt |
Therapeutische Anwendung | Depression, Belastung |
No products