No products
THC | Medium (10-15%) |
% THC | 8 - 14 |
CBD | High (5% or +) |
% CBD | 8 - 14, 8 - 14 |
Lineage | Super Silver Haze x High-CBD male, Super Silver Haze x High-CBD male |
Variety | Mostly Sativa |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Median: 10 - 12 weeks |
Flowering Time (days) | 84, 84 |
Outdoor Harvest | November |
Yield Indoor (g/m2) | 800 , 800 |
Yield Outdoor | 900, 900 |
Flavor | Lemon, Citrus, Sweet |
Effects | Happy, Uplifted, Euphoric, Energetic |
Medicinal Use | Stress, Depression |
No products