No products
THC | High (15-20%) |
% THC | 17.33 |
CBD | Low (0 - 1%) |
% CBD | 0.24 |
% CBN | 1.93 |
Lineage | Big Bud x Skunk |
Variety | Mostly Indica |
Gender | Feminized |
Photoperiod | Normal |
Flowering | Short: 7 - 9 weeks |
Flowering Time (days) | 63 |
Outdoor Harvest | Early October |
Yield Indoor (g/m2) | 900 |
Yield Outdoor | 1000 |
Flavor | Citrus, Mint, Flowery |
Effects | Relaxed, Giggly, Sleepy, Happy, Creative |
Medicinal Use | Insomnia, Lack Of Appetite, Pain, Stress, Eye Pressure |
No products