No products
In this version of Oldtimer's Haze, we offer you a selection of green Haze phenotypes, with a greater influence of green Colombian, Sativa, Thai and South Indian, within the genotype of the original Haze population.
Green Haze differs from Purple Haze in that it ripens completely green despite blooming at very low temperatures, has aromas of ripe tropical fruit, and has a more energetic, euphoric, open and sociable effect than purple phenotypes.
THC | Low (5-10%) |
% THC | 8 - 12 |
CBD | Low (0 - 1%) |
% CBD | 0.05 |
% CBG | 0.16 |
Variety | Mostly Sativa |
Gender | Regular (non feminized) |
Photoperiod | Normal |
Flowering | Long: over 12 weeks |
Flowering Time (days) | 140 |
Outdoor Harvest | December |
Flavor | Woody, Flowery, Earthy |
Effects | Happy, Talkative, Creative |
Medicinal Use | Pain, Depression, Stress, Lack Of Appetite, Nausea |
No products